1 / 5
| Still deciding? Get samples of $ ! US$ 2000/Ton Order Sample |
| Chemical Element | Quality (%) | Physical Project | Value |
|---|---|---|---|
| TiO2 | ≥95 | Melting Point | 1850 °С |
| Fe2O3 | 1.46 | Specific Gravity | 4150 - 4300 kg/m3 |
| Al2O3 | 0.30 | Bulk Density | 2300 - 2400 kg/m3 |
| Zr(Hf)O2 | 1.02 | Grain Size | 63 - 160 mkm |
| SiO2 | 0.40 | Hardness | 6 |
| Nb2O5 | 0.34 | Flammable | Nonflammable |
1. Technical Support: We provide technician assistance for product application and commissioning upon request.
2. Warranty Period: 12 months from the date of commissioning completion, not exceeding 18 months from the date of delivery.
3. Documentation: Full English documents including operating manuals and technical foundation drawings are provided.
Webvet Pet