1 / 5
| Still deciding? Get samples of $ ! US$ 1/Piece Request Sample |
| Technical Data Sheet | |
|---|---|
| Product name | Pure TiO2 Rutile Sand 95% For Welding Electrodes |
| Shape | Fines (Powder) |
| Dimensions | 0.1-0.5mm, 0.5-1mm, 1-2mm, 2-3mm, 3-5mm |
| TiO2 (Min) | 90%, 92%, 94%, 95%, 96%, 97%, 98% |
| Moisture (%) | 0.01 |
| Usage | Material Welding Rods |



| Project | Quality (%) | Project | Quality (%) |
|---|---|---|---|
| TiO2 | ≥95 | PbO | <0.01 |
| Fe2O3 | 1.46 | MnO | 0.03 |
| Al2O3 | 0.30 | P2O5 | 0.02 |
| Zr(Hf)O2 | 1.02 | SO3 | 0.05 |
| SiO2 | 0.40 | Melting Point | 1850 °C |
| CaO | 0.01 | Specific Gravity | 4150 - 4300 kg/m3 |
| MgO | 0.08 | Bulk Density | 2300 - 2400 kg/m3 |
| Nb2O5 | 0.34 | Grain Size | 63 - 160 mkm |
| V2O5 | 0.65 | Hardness | 6 |


We are a professional chemical provider specializing in the export of high-quality industrial chemicals and minerals. With over 14 years of combined expertise, we meet the diverse needs of global clients. Our organization is ISO9001:2008 certified, ensuring every step of the distribution chain is checked to guarantee optimum quality.
Our principle is to supply quality chemicals at competitive prices. We utilize a comprehensive distribution network and efficient inventory management to offer the best value to our customers worldwide. Many of our products have achieved REACH registration for seamless use in the European market.


Webvet Pet