1 / 5
| Still deciding? Get samples of $ ! US$ 0.1/Piece Request Sample |




| Technical Specifications | |||
|---|---|---|---|
| Material | 2-5 Layers: PET, PE, NY, AL, VMPET, RCPP, etc. (Customized) | ||
| Color | Up to 10 colors | Lead Time | 20-25 days |
| Term | EXW/FOB/CIF | Sample | Free stock samples |
| Features | Oxygen resistance, Moisture resistance, Puncture resistance, Eco-friendly | ||
Please provide the following details for a precise quote:
| Packaging Application | Suggested Material Structure |
|---|---|
| Ordinary food | BOPP/CPP, BOPP/PE, PET/PE, MOPP/PE |
| Barrier & Moisture proof | PET/AL/PE, PET/VMPET/PE, BOPP/AL/PE |
| Flavor keeping | KOP/CPP, KOP/PE, KPET/PE |
| Vacuum & Frozen | PA/PE, BOPP/PE |
| Liquid packaging | PET/AL/PA/PE, PET/PA/PE |
| High temperature resist | PET/PA/RCPP, PET/AL/PA/RCPP |











Webvet Pet