1 / 5
| Customization: | Available |
|---|---|
| After-sales Service: | Technical Consultant and Guide |
| Warranty: | Spare Parts |
| Brand | Compatible Models | ||
|---|---|---|---|
| CPM | 3016-4, 3020-6, 3022SW | 7722-4, 7726-7, 7726SW | 7930-4, 7932-11, 9046-12 |
| Buhler | 304.58, 420.108 | 520.178, 660.228 | 900.178, 900.300 |
| Zhengchang | SZLH250, SZLH350 | SZLH420, SZLH508 | SZLH660X, SZLH1208 |
| Famsun | MUZL350, MUZL420 | MUZL610, MUZL1210 | K15, K30, K60 |
| Material | Hardness | Hole Diameter | Outer Diameter |
| X46Cr13 (Stainless) / 20MnCr5 (Alloy) | HRC 54-60 | 1.0mm - 28mm | Up to 1800mm |
We use top-tier forging raw materials to enhance usage life by approximately 15% with high purity and fewer impurities.
Automatic CNC lathing machines are used for both rough and fine lathing to ensure precise dimensions.
All dies are drilled by automatic CNC gun drilling machines to ensure mirror-polished inner holes and smooth forming.
Automatic CNC countersinking ensures uniform and smooth hole entries for optimal pelletizing performance.
Vacuum furnace technology ensures long service life. Stainless steel reaches HRC 54-58, and Alloy steel reaches HRC 57-60.
Strict quality control at every process. Final products are packed in wooden cases for safe international transport.
Webvet Pet