1 / 5
| Customization: | Available |
|---|---|
| After-sales Service: | Technical Consultant and Guide |
| Warranty: | Spare Parts |
| Pellet Mill Brand | Model Compatibility |
|---|---|
| CPM | 3016-4, 3016-5, 3020-6, 3022SW, 7722-4, 7730SW, 7932-12, 9046-14, etc. |
| Buhler | SZLH400, SZLH420, SZLH520, AHHB530, AHHC520, AHHD660, AHPE900... |
| Amandus Kahl | 14-175, 24-390, 33-500, 38-600, 35-780, 37-850, 45-1250, 60-1500 |
| Zhengchang | SZLH250, SZLH350, SZLH420, SZLH508, SZLH1068, SZLH660X ... |
| Famsun (Muyang) | MUZL350, MUZL420, MUZL610, MUZL1210, K20, K30, K40, K60, MUZL1610M |
| Yulong / OGM | XGJ560, XGJ850, HKJ400 / OGM-1.5, OGM-0.8, OGM-6 |
| Material | Hardness | Hole Diameter | Outer Diameter |
|---|---|---|---|
| X46Cr13/4Cr13 (Stainless Steel); 20MnCr5/20CrMnTi (Alloy Steel) | HRC54-60 | 1.0mm - 28mm | < 1800mm |
Using top-tier raw materials to enhance usage life by approximately 15% with high purity.
Automatic CNC lathing machines ensure precise dimensions for ring dies and flat dies.
Drilled by automatic CNC gun drilling machines to ensure inner mirror-polish and smooth discharge.
Vacuum furnace technology ensures wear-resistance and corrosion-resistance (HRC 54-60).
Strict quality control at every stage. Products are packed in wooden cases for safe transport.
Webvet Pet