1 / 5
| Still deciding? Get samples of $ ! US$ 95/kg Request Sample |
Manganese Sand Information:
Note: MnO2 ≥ 35% can remove both iron and manganese; MnO2 ≤ 30% is primarily for removing iron from groundwater.
| Item | Data | Item | Data |
| MnO2 | 25-45% | Specific Gravity | 3.4g/cm³ |
| SiO2 | 17-20% | Volume Weight | 2.2g/cm³ |
| Fe | 20% | Silt Content | 3% |
| MnC2 | 10-20% | Solubility in HCl | <3.5% |
| Available Sizes (mm): 0.25-0.5 / 0.5-0.8 / 0.8-2.0 / 1.0-2.0 / 2.0-4.0 / 4.0-8.0 / 8.0-16 | |||




Webvet Pet