1 / 5
| Still deciding? Get samples of $ ! US$ 600/Ton Order Sample |
| Mesh size | Particle Size | Main Applications | SiO2 Content | Fe2O3 Content | Mohs Hardness | Bulk Density |
|---|---|---|---|---|---|---|
| 4-8 Mesh | 2.36-4.75mm | Water treatment filter, floor filling | ≥98.5% | ≤0.1% | 7 | 1.5-1.7 g/cm³ |
| 8-16 Mesh | 1.18-2.36mm | Sandblasting, casting, water treatment | ≥98.5% | ≤0.08% | ||
| 16-30 Mesh | 0.6-1.18mm | Refractory materials, water filtration | ≥99.0% | ≤0.05% | ||
| 30-50 Mesh | 0.3-0.6mm | Glass raw material, ceramics, casting | ≥99.0% | ≤0.05% | ||
| 50-100 Mesh | 0.15-0.3mm | Glass, coatings, artificial stone | ≥99.0% | ≤0.03% | ||
| 100-200 Mesh | 0.075-0.15mm | Fine ceramics, rubber, plastic fillers | ≥99.5% | ≤0.02% | ||
| 200-325 Mesh | 0.045-0.075mm | High-purity quartz, electronic fillers | ≥99.5% | ≤0.01% |







Webvet Pet