1 / 1
| Still deciding? Get samples of $ ! US$ 0/kg Request Sample |
D301FG is a food-grade macroporous weakly basic styrene-based anion exchange resin, containing dimethylamino functional groups. Attributed to its uniform and solid structure and low swelling rate after ionic state transition, it performs with strong resistance to osmotic shock.
By its special weak-base groups' electrostatic pull, D301FG performs strong adsorbability in organic strong-negative ions of organic pigment and odor molecules as well as exclusive exchange with inorganic strong acid radicals only.
| TECH-INDEXES | SPECIFICATIONS |
|---|---|
| Matrix | Styrene-divinylbenzene copolymer |
| Functional groups | - N+(CH3)2 |
| Physical form | Offwhite opaque spherical beads |
| Moisture holding capacity | 50 to 60% |
| Total mass exchange capacity | ≥4.8mmol/g |
| Total bulk exchange capacity | ≥1.38mmol/mL |
| Effective particle size | 0.40~0.70mm |
| Uniformity coefficient | ≤1.6 |
| Maximum operating temperature | 100°C |
| Minimum bed depth | 700mm |
| Service flow rate | 5~40 BV*/h |
| Maximum service velocity | 60 m/h |
| Parameter | NaOH | Na2CO3 | NH3H2O |
|---|---|---|---|
| Level (100%) | 50~110g/L | 60-140g/L | 40~100g/L |
| Concentration | 2~4% | 2~4% | 2~4% |
| Flow rate | 2~8 BV/h | 4~8 BV/h | 2~8 BV/h |








Shipping Options: FedEx, UPS, DHL, Aramex for samples. Sea freight via ONE, MSC, COSCO, etc.
Terms: CIF accepted. T/T Payment before shipment. Loading Port: Shanghai Port.
Webvet Pet