1 / 5
| Still deciding? Get samples of $ ! US$ 1/Piece Order Sample |
| Model NO. | HF002 |
| Grooming Products Type | Clean |
| Application | Cat |
| Operation Type | Manual |
| Size | Small, Medium, Large |
| Waterproof | Not Waterproof |
| Packaging | Bag |
| Fragrance | Customizable (Milk, Activated Carbon, Honey Peach) |
| Color | Gray |
| Shape | Ball Shape |
| Advantage | Environment-Friendly |
| Function | Extra Odor Control |
| Packing Specification | OEM/ODM |
| Products Specification | 5L-4kg; 10L-8kg; 5kg; 10kg; 20kg; 24kg |
| Lead Time | 7 days (1 - 10000 Bags); To be negotiated (> 10000 Bags) |
| Production Capacity | 20000ton/Month |









| Size | 1.5mm, 2.0mm |
| Color | Customized (Pink, Green, Blue, Purple, White, Brown, Colored, Yellow, Orange...) |
| Scent | Original, Peach, Green Tea, Blueberry, Lavender, Lemon, Coffee, Milk, Cotton Candy, Mango, Orange, Chamomile |
| Feature | Ultra Absorbent, Strong Clumping, Dust Free, Deodorization, Soluble Biodegradable |
| Technology | Mixing, Crushing, Stirring, Cutting, Bakeout, Packaging |
| Shape | Strip |
| Material | Tofu |
| Surface Treatment | Dust Abatement |
| Sample | Free |
| Certification | ISO |
| OEM | Accepted |
| Capacity | 5L/6L/7L |




Webvet Pet