1 / 5
| Still deciding? Get samples of $ ! US$ 1/Bag Order Sample |
| Model NO. | HF003 | Grooming Products | Toilet Products |
| Application | Cat | Operation Type | Manual |
| Size | 1.5mm / 2.0mm | Material | Soybean Residue (Tofu) |
| Shape | Strip / Ball-Shaped | Feature | Sustainable, Ultra Absorbent |
| Waterproof | Water Absorption | Surface Treatment | Dust Abatement |
| Color | Customized (Pink, Green, Blue, Purple, White, etc.) | Smell | Green Tea, Coffee, Apple, Original, Peach |
| Package | 5L / 8L / 10L / 15L / 20L Bag | Production Capacity | 20,000 tons / Month |
| Package Size | 27.00cm * 21.00cm * 25.00cm |
| Gross Weight | 10.000kg |
| Lead Time |
7 days (1 - 10,000 Bags) To be negotiated (> 10,000 Bags) |








| Size Options | 1.5mm, 2.0mm, 3.0mm |
| Available Scents | Original, Peach, Green Tea, Blueberry, Lavender, Lemon, Coffee, Milk, Cotton Candy, Mango, Orange, Chamomile |
| Key Features | Ultra Absorbent, Strong Clumping, Dust Free, Deodorization, Soluble Biodegradable |
| Technology | Mixing, Crushing, Stirring, Cutting, Bakeout, Packaging |
| OEM Service | Accepted & Fully Customizable |
| Certifications | ISO Certified |








Webvet Pet