1 / 5
| Still deciding? Get samples of $ ! US$ 1.2/Bag Order Sample |
| Model NO. | Tofu Cat Litter | Application | Indoor Use, Inside Pet Cage, Outdoor Use |
| Specific Gravity | About 0.6g/Ml | Moisture | <8% |
| Water Absorption | >600% | Type | Pet Cleaning |
| Shape | Solid & Columnar | Production Capacity | 30 Tons/Day |
| Scent Options | Green tea, Peach, Original, Charcoal, Lavender, Coffee, etc. |
| Material | Pea fiber, Edible starch, Guar gum |
| Dust Rate | ≤1.5% |
| Water Absorption | ≤5s speed |
| Diameter | 1.5mm, 2mm, 3mm, etc. |
| Hardness | Average ≥45N |
Our facility is a professional manufacture engaged in the research, development, production, sale, and service of export pet bedding such as bentonite cat litter, tofu cat litter, and silica cat litter. We are dedicated to strict quality control and thoughtful customer service.
With convenient transportation access and experienced staff, we ensure full customer satisfaction and meet international requirements for premium pet cleaning products.
Webvet Pet