| Customization: | Available |
|---|---|
| Type: | Ring Die |
| Voltage: | 380V |
Do you want to make the most of biomass raw materials, especially waste biomass materials?
Biomass pellet plant has fully realized this idea by making wood pellets from various biomass materials. Wood pellets can be used as the fuel for civil heating & living energy, biomass industrial boiler, power generation and a base for mushrooms etc. Really turn waste to treasure.
Biomass pellet mill factory can process many materials, such as wood, sawdust, bagasse, coffee grounds, peanut shells, farm plants (stalk, straw, wheat stalk, bean stalk, cotton stalk, bean shells etc), grass, organic waste, forest/ agriculture waste etc.
| Machine | Function Description |
|---|---|
| Wood Chipper | Cutting wood, logs, tree limbs into <3mm thickness and 10-50 mm length wood chips. |
| Hammer Mill | Crushing the material into small size (below 10mm) before pelletizing process. |
| Drum Dryer | Reduces moisture content of raw material from around 50% to 15%, suitable for pelleting. |
| Pellet Mill | The soul of the plant. Presses raw materials into high-density wood pellets. |
| Cooler & Sifter | Cools pellets after pressing and sifts them for uniformity. |
| Packing Machine | Automatically weighs and packs pellets into 10-50kg bags. |



| Model | Power (KW) | Pellet Size (mm) | Capacity (T/H) | Weight (KG) | Dimension (mm) |
|---|---|---|---|---|---|
| MZLH320 | 37 + 1.65 | 4-12 | 0.3-0.4 | 1500 | 2200*900*1300 |
| MZLH350 | 55 + 1.65 | 4-12 | 0.5-0.6 | 2200 | 2500*1100*1600 |
| MZLH420 | 90/110 + 3.7 | 4-12 | 0.8-1.2 | 3200 | 2900*1150*2100 |
| MZLH508 | 110/132 + 4.5 | 4-12 | 1.5-2.0 | 4500 | 3000*1260*2150 |
| MZLH678 | 160/200 + 5.2 | 4-12 | 2.0-2.5 | 5800 | 3300*1450*2200 |
| MZLH768 | 200/220 + 5.2 | 4-12 | 2.5-3.5 | 6500 | 3300*1550*2200 |
| Model | Capacity (T/H) | Main Power (KW) | Diameter (mm) | Pellet Size (mm) | Weight (T) |
|---|---|---|---|---|---|
| XGJ560 | 1.2-1.5 | 90/110 | 560 | Φ6-12 | 2.8 |
| XGJ630 | 1.5-2.0 | 110/132 | 630 | Φ6-12 | 3.5 |
| XGJ850 | 2.5-3.5 | 200/220 | 850 | Φ6-12 | 4.2 |


We are a professional manufacturer and supplier specialized in designing, manufacturing, installing and commissioning: Poultry & livestock & aqua feed production line, Biomass pellet production line, Cat litter production line; Spare parts for hammer mill & pellet mill, such as ring dies, rollers, hammer blades and screens.
Webvet Pet